<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer Mug That Shows How Much Calories You Have Drunk</title>
	<atom:link href="http://munfitnessblog.com/beer-mug-that-shows-how-much-calories-you-have-drunk/feed/" rel="self" type="application/rss+xml" />
	<link>http://munfitnessblog.com/beer-mug-that-shows-how-much-calories-you-have-drunk/</link>
	<description>Be Strong.  Be Fit.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:35:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Parker</title>
		<link>http://munfitnessblog.com/beer-mug-that-shows-how-much-calories-you-have-drunk/#comment-7406</link>
		<dc:creator>Tom Parker</dc:creator>
		<pubDate>Mon, 17 Nov 2008 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://munfitnessblog.com/?p=191#comment-7406</guid>
		<description>I agree Mun.  Most people who drink will not care about the calories in the beer.  Could lead to some interesting drunken arguments though :-)</description>
		<content:encoded><![CDATA[<p>I agree Mun.  Most people who drink will not care about the calories in the beer.  Could lead to some interesting drunken arguments though :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon</title>
		<link>http://munfitnessblog.com/beer-mug-that-shows-how-much-calories-you-have-drunk/#comment-7401</link>
		<dc:creator>Horizon</dc:creator>
		<pubDate>Sun, 16 Nov 2008 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://munfitnessblog.com/?p=191#comment-7401</guid>
		<description>Depends on what kind of beer you took. If it&#039;s made of malt, I&#039;m sure the calories are much higher. lol Anything it&#039;s a good invention.</description>
		<content:encoded><![CDATA[<p>Depends on what kind of beer you took. If it&#8217;s made of malt, I&#8217;m sure the calories are much higher. lol Anything it&#8217;s a good invention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
