<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Measuring Body Fat Is More Important Than Body Weight?</title>
	<atom:link href="http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/</link>
	<description>Be Strong.  Be Fit.</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:43:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dieting for Specific Body Types</title>
		<link>http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/#comment-5555</link>
		<dc:creator>Dieting for Specific Body Types</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/#comment-5555</guid>
		<description>You gotta take into account your body type aswell, since differences in it will change the effect of your diet/workout schedule.</description>
		<content:encoded><![CDATA[<p>You gotta take into account your body type aswell, since differences in it will change the effect of your diet/workout schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvina</title>
		<link>http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/#comment-548</link>
		<dc:creator>Elvina</dc:creator>
		<pubDate>Mon, 24 Sep 2007 01:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/#comment-548</guid>
		<description>I used to be on a crash diet few years ago and my body fat was only 16%... in which it is not healthy as I was suffering from amenorrhea... Although my body fat now is around 20-23%, but I feel much more healthier. I got more energy now to do more workouts. No more crash diet for me.. If I&#039;ve took more than I should, I just make sure I go for cardio classes to burn it off... This way, I still get to eat what I want.. =)</description>
		<content:encoded><![CDATA[<p>I used to be on a crash diet few years ago and my body fat was only 16%&#8230; in which it is not healthy as I was suffering from amenorrhea&#8230; Although my body fat now is around 20-23%, but I feel much more healthier. I got more energy now to do more workouts. No more crash diet for me.. If I&#8217;ve took more than I should, I just make sure I go for cardio classes to burn it off&#8230; This way, I still get to eat what I want.. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/#comment-541</link>
		<dc:creator>aw</dc:creator>
		<pubDate>Sat, 22 Sep 2007 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://munfitnessblog.com/why-measuring-body-fat-is-more-important-than-body-weight/#comment-541</guid>
		<description>Yeah.. an article explaining how to conveniently measure body fat percentage would be great.

And hopefully not just &quot;pinch&quot; the tummy, ahahaha</description>
		<content:encoded><![CDATA[<p>Yeah.. an article explaining how to conveniently measure body fat percentage would be great.</p>
<p>And hopefully not just &#8220;pinch&#8221; the tummy, ahahaha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
